Sidebar
Centurion Spa Replacement Motor - 48 Frame - Bolt Through - 3/4 HP, 115 Volts - BN24V1
Features
- 12 & 3 O'clock Conduit Entries
- 3-1/2" Shaft Height
- 50°C Ambient
- Stainless Steel Shaft
- Four Thru Bolts on a 5.146 Bolt Circle
- 48/56 Base Mounting
- Sealed Ball Bearings
- UL 1081 Design
- Rigid Base
- Threaded Shaft
General Specifications
| Model : | BN24V1 | Catalog No : | BN24V1 |
| Part Description : | 3/4 HP 3450 115 ODP 48Y THD SHAFT | Category : | Induction Motors |
| Stock : | Yes |
Nameplate Specifications
| Output HP : | .75 Hp | Output KW : | 0.56 kW |
| Frequency : | 60 Hz | Voltage : | 115 V |
| Current : | 9.4 A | Speed : | 3450 rpm |
| Service Factor : | 1 | Phase : | 1 |
| Duty : | Continuous | Insulation Class : | B |
| Frame : | 48Y | Enclosure : | Open Drip Proof |
| Overload Protector : | Thermally Protected | Ambient Temperature : | 50 °C |
| UL : | Recognized | CSA : | Y |
Technical Specifications
| Electrical Type : | Split Phase, Induction Run, Single Or Dual Voltage | Poles : | 2 |
| Rotation : | Counterclockwise Pump End | Mounting : | Rigid Base |
| Motor Orientation : | Horizontal | Drive End Bearing : | BALL |
| Opp Drive End Bearing : | BALL | Frame Material : | Rolled Steel |
| Shaft Type : | Threaded | Overall Length : | 11.21 in |
| Frame Length : | 6.50 in | Shaft Diameter : | 0.500 in |
| Shaft Extension : | 2.372 in | UPC : | 786674014351 |
| Weight : | 18.00 LB |





