Sidebar
Centurion Spa Replacement Motor - 48 Frame - Bolt Through - Two Speed - 2 HP, 230 Volts - B2234
Features
- Two Speed
- PSC on High Speed
- Cap Start/Cap Run on Low Speed
- Rigid Base
- 50°C Ambient
- Four Thru Bolts on a 5.812 Bolt Circle
- Open Dripproof
- Meets California Energy Commission Appliance Regulations 2008
General Specifications
| Model : | B2234 | Catalog No : | B2234 |
| Part Description : | MODEL-PFHP-56FR | Category : | Induction Motors |
| Stock : | Yes |
Nameplate Specifications
| Output HP : | 2, 1/4 Hp | Output KW : | 1.5 kW |
| Frequency : | 60 Hz | Voltage : | 230 V |
| Current : | 10.0/1.8 A | Speed : | 3485/1745 rpm |
| Service Factor : | 1 | Phase : | 1 |
| Duty : | Continuous | Insulation Class : | F |
| Frame : | Y56Y | Enclosure : | Drip Proof |
| Overload Protector : | Thermally Protected | Ambient Temperature : | 60 °C |
| UL : | Recognized | CSA : | Y |
Technical Specifications
| Electrical Type : | Psc Low Speed, Cap Start/Cap Run High Speed | Poles : | 2/4 |
| Rotation : | Counterclockwise Pump End | Mounting : | Rigid Base |
| Motor Orientation : | Horizontal | Drive End Bearing : | BALL |
| Opp Drive End Bearing : | BALL | Frame Material : | Rolled Steel |
| Shaft Type : | Threaded | Overall Length : | 12.74 in |
| Frame Length : | 8.00 in | Shaft Diameter : | 0.500 in |
| Shaft Extension : | 2.37 in | UPC : | 786674059994 |
| Weight : | 34.00 LB |





