Pentair - UltraTemp 120 Heat/Cool High Performance Heat Pump - Black - 460965
SIMPLY THE MOST ECONOMICAL WAY TO HEAT POOLS AND SPAS
Heat your pool with an environmentally friendly heat pump. Pentair’s UltraTemp heat pump uses an ozone-friendly refrigerant and has a 100% pure titanium heat exchanger that assures corrosion-free performance for extra-long life.
- LCD control board displays an intuitive, menu-driven readout with easy to follow, full-word messages—no more codes
- AutoSet (time clock override) feature monitors water temperature and turns the water circulation pump on and off as needed to maintain desired pool temperatures
- Automatic defrost feature senses refrigerant temperature and prevents UltraTemp from freezing, allowing the heat pump to operate at even lower temperatures
- Compatible with all automated control packages
- Long-life, corrosion-resistant plastic composite cabinet stands up to severe climates and pool chemicals
- Emerson Copeland Scroll Compressor on 60-Hz, single-phase models
- ETL listed for safe operation Thermostatic Expansion Valve (TXV) controls refrigerant flow for optimum efficiency and BTU output over a wider operating range
- Highest efficiency available—meets or exceeds existing codes and standards
- BTU and efficiency performance independently certified by the Air-Conditioning, Heating and Refrigeration Institute (AHRI)
- UltraTemp 120Q is Engineered for extra-quiet operation; new and improved features for low-noise performance
PRODUCT COMPONENTS
- Digital controls with dual thermostats offer precise temperature control for pool/spa combinations and avoid overheating and energy waste
- Self-diagnostic controls monitor and troubleshoot heat pump operations to ensure safer, dependable operation
- Long-life, corrosion-resistant composite cabinet retains a like-new appearance for years
- 2" plumbing connections for easy installation
ENERGY CONSCIOUS
The UltraTemp heat pump provides digital controls with dual thermostats to offer precise temperature control for pool/spa combinations. This way, you can avoid overheating and energy waste.
AUTOSET™ TEMPERATURE CONTROL
This standard feature monitors water temperature and turns the pump on and off as needed, overriding the time clock to maintain desired temperature. It’s the ultimate in convenient, hands-free comfort control.
Automation Compatible
The UltraTemp heat pump is the perfect companion to IntelliTouch® or EasyTouch® Control Systems. All heat pump instructions and displays can be transferred to a centralized control system that manages all your pool/spa operations and poolscape features.
EASY, DEPENDABLE OPERATION
UltraTemp’s LCD control board displays an intuitive, menu-driven readout with easy to follow, full word messages—no codes to memorize. Its self-diagnostic software continuously monitors the system for peak performance. And, the heat pump’s ETL listing is your assurance of safer, dependable operation.
SPECIFICATIONS
ITEM # | DESCRIPTION | COLOR | 80 80 80** BTU COP | 80 63 80** BTU COP | 50 63 80** BTU COP | BREAKER SIZE (AMP) | VOLTAGE | DIMENSIONS | WEIGHT (LBS) |
---|---|---|---|---|---|---|---|---|---|
460833 | UltraTemp 120Q | Almond | 127,000/5.7 | 120,000/5.5 | 82,000/4.0 | 50 | 230/60Hz/1 | 39x31x48.2 | 287 |
460863 | UltraTemp 120Q | Black | 127,000/5.7 | 120,000/5.5 | 82,000/4.0 | 50 | 230/60Hz/1 | 39x31x48.2 | 287 |
460929 | UltraTemp 140C | Black | 140,000/5.8 | 132,00/5.6 | 86,000/4.0 | 50 | 230/60Hz/3 | 39x31x44.5 | 320 |
460930 | UltraTemp 70 | Almond | 75,000/5.8 | 70,000/5.7 | 50,000/4.1 | 40 | 230/60Hz/1 | 39x31x33.5 | 230 |
460931 | UltraTemp 90 | Almond | 90,000/5.7 | 84,000/5.5 | 60,000/4.0 | 50 | 230/60Hz/1 | 39x31x33.5 | 230 |
460932 | UltraTemp 110 | Almond | 108,000/6.0 | 101,000/5.8 | 72,000/4.0 | 50 | 230/60Hz/1 | 39x31x44.5 | 270 |
460933 | UltraTemp 120 | Almond | 127,000/5.7 | 120,000/5.5 | 82,000/4.0 | 50 | 230/60Hz/1 | 39x31x44.5 | 270 |
460934 | UltraTemp 140 | Almond | 143,000/5.8 | 134,000/5.6 | 88,000/4.0 | 50 | 230/60Hz/1 | 39x31x44.5 | 320 |
460935 | UltraTemp 120 H/C | Almond | 127,000/5.6 (Heat) 71,000/4.1(Cool) | 120,000/5.4 | 82,000/4.0 | 50 | 230/60Hz/1 | 39x31x44.5 | 278 |
460958 | UltraTemp 140 H/C | Almond | 140,000/5.6 (Heat) 71,000/4.1 (cool) | 132,000/5.4 | 85,000/4.0 | 50 | 230/60Hz/1 | 39x31x44.5 | 320 |
460936 | This SKU has been discontinued | ||||||||
460937 | UltraTemp 120C | Almond | 123,000/5.6 | 115,000/5.3 | 81,000/4.0 | 50 | 230/60Hz/3 | 39x31x44.5 | 280 |
460938 | This SKU has been discontinued. | ||||||||
460928 | UltraTemp 140C | Almond | 140,000/5.8 | 132,000/5.6 | 86,000/4.0 | 50 | 230/60Hz/3 | 39x31x44.5 | 320 |
460960 | UltraTemp 70 | Black | 75,000/5.8 | 70,000/5.7 | 50,000/4.1 | 40 | 230/60Hz/1 | 39x31x33.5 | 230 |
460961 | UltraTemp 90 | Black | 90,000/5.7 | 84,000/5.5 | 60,000/4.0 | 50 | 230/60Hz/1 | 39x31x33.5 | 230 |
460962 | UltraTemp 110 | Black | 108,000/6.0 | 101,000/5.8 | 72,000/4.0 | 50 | 230/60Hz/1 | 39x31x44.5 | 270 |
460963 | UltraTemp 120 | Black | 127,000/5.7 | 120,000/5.5 | 82,000/4.0 | 50 | 230/60Hz/1 | 39x31x44.5 | 270 |
460964 | UltraTemp 140 | Black | 143,000/5.8 | 134,000/5.6 | 88,000/4.0 | 50 | 230/60Hz/1 | 39x31x44.5 | 320 |
460965 | UltraTemp 120 H/C | Black | 127,000/5.6 (Heat) 71,000/4.1 (Cool) | 120,000/5.4 | 82,000/4.0 | 50 | 230/60Hz/1 | 39x31x44.5 | 278 |
460959 | UltraTemp 140 H/C | Black | 140,000/5.6 (Heat) 71,000/4.1 (Cool) | 132,000/5.4 | 85,000/4.0 | 50 | 230/60Hz/1 | 39x31x44.5 | 320 |
460967 | UltraTemp 120C | Black | 123,000/5.6 | 115,000/5.3 | 81,000/4.3 | 50 | 230/60Hz/3 | 39x31x44.5 | 280 |
Additional Information
Brochure
Owners Manual
Replacement Parts
Warranty Information
Product Registration