Colorimeter, TTi 2000
Product # M-2000
The TTi® 2000 Colorimeter from Taylor Technologies offers water analysts reliable results plus a variety of features to maximize productivity. This handheld, multi-wavelength, microprocessor-controlled, menu-driven, direct-readout instrument employs LED light sources. Its portability and data-logging capabilities make it well suited for use at regulated pools and by service technicians.
Contents:
- TTi Colorimeter model 2000 for pool and spa water
- AC power adapter
- USB Cable
- Quick-Start Guide
- Two 25 mm sample cells
- Two 15 mm sample cells
- One 50 mL dilution vial
- One foam brush for cleaning sample cell compartment and sample cells
- Four AA alkaline batteries (also runs on AA lithium batteries)
- TTi Colorimeter Series PC App
- Online TTi Colorimeter Series User's Manual
Five year warranty.
*Note: Carrying Case sold separately
Analyte | System | Method/Chemistry | Standard/Equivalance or Description | Comparator | Cell |
---|---|---|---|---|---|
Alkalinity, Total | Electronic meter | Bromocresol green | 0-250 ppm total alkalinity as CaCO????ó | NA | 9601 |
Bromine, Total | Electronic meter | DPD | 0-10.00 or 0-20.0 ppm bromine (Br?????) | NA | 9601 |
Chlorine, Free & Total | Electronic meter | DPD | 0-8.0 ppm chlorine (Cl?????) | NA | 9602 |
Chlorine, Free & Total | Electronic meter | DPD | 0-4.00 or 0-10.0 ppm chlorine (Cl?????) | NA | 9601 |
Copper | Electronic meter | Cuprizone | 0-3.00 ppm Cu | NA | 9601 |
Cyanuric Acid | Electronic | Turbidimetric (Absorptometric) | 7-120 ppm CYA | NA | 9601 |
Hardness Calcium 800 | Electronic meter | Alizarin red | 0-800 ppm calcium hardness as CaCO????ó | NA | 9601 |
Hardness, Total | Electronic | Calmagite | 0-500 ppm total hardness as CaCO????ó | NA | 9601 |
Hydrogen Peroxide (Biguanide Shock) | Electronic | Iodide catalytic oxidation | 0-2.00 ppm H?????O?????; By dilution: 2-20, 20-100, or 100-125 ppm H?????O????? | NA | 9601 |
Iron | Electronic meter | Tripyridyl-s-triazine | 0-4.00 ppm Fe | NA | 9601 |
Manganese 0.8 | Electronic meter | PAN (1-(2-Pyridylazo)-2-napthol) | 0-0.80 ppm Mn | N/A | 9601 |
Monopersulfate (Oxidizing Shock) | Electronic meter | DPD | 0-10.0 ppm chlorine (Cl?????) | NA | 9601 |
Nitrate 44 | Electronic meter | Zinc Reduction/Chromotropic Acid | 0-44 ppm NO????ó??½; 0-10.0 ppm NO????ó??½N | NA | 9601 |
Other | Other | Colorimetric absorption analysis: TTi Colorimeter Series | Five secondary absorbance standards to verify instrument performance at all wavelengths, instruction, case | ||
Other | Electronic meter | Colorimetric absorption analysis: TTi 2000 Colorimeter | Colorimeter preprogrammed for operators, service professionals, and others who want to assure that water in pools and spas is chemically balanced and safe for bathers. Will accommodate an additional 8 user-developed tests. Contains two 15 mm sample cells, two 25 mm sample cells, one 50 mL dilution vial, one foam brush, four batteries, one AC power adapter, one USB cable, PC App, lifetime free access to new tests for TTi 2000, Quick-Start Guide. Purchase colorimeter reagent packs separately and carrying case separately. | NA | NA |
pH | Electronic meter | Phenol red | 6.50-8.50 | NA | 9601 |
pH w/ acid/base demand | Electronic meter | Phenol red | 6.50-8.50 | NA | 9601 |
Phosphate | Electronic meter | Molybdenum blue | 0-3.00 ppm (20-3000 ppb) PO????ñ³??½ | NA | 9601 |
Sodium Chloride (Salt) | Electronic meter | Turbidimetric (Absorptometric) | 0-80 ppm NaCl; By dilution: 75-150, 150-500, 500-2000, or 2000-8000 ppm NaCl | NA | 9601
|
REAGENT SHELF LIFE
All reagents have a shelf life, whether they are liquids, powders, crystals, tablets, or test-strip pads. If kept dry, powders and crystals are very stable; acids are also long lived. Date of manufacture is not the controlling factor when it comes to shelf life—storage conditions are more important. As with all perishables, reagents are sensitive to environmental influences and will last longer under controlled conditions.
To this end, we recommend:
- Storing reagents at a consistent temperature in the range if 36°–85°F (2°–29°C); extreme temperature fluctuation, say from a refrigerator to a hot car trunk, causes reagents to deteriorate.
- Keeping them out of prolonged direct sunlight. (Note: their brown plastic bottles help protect very light-sensitive reagents.)
- Segregating reagents from containers of treatment chemicals.
- Replacing caps immediately and tightening them carefully so that exposure to air and humidity is limited.
- Avoiding switching bottle caps, placing bottle caps on soiled surfaces, repouring reagents into contaminated containers, or touching test strip pads.
Taylor formulates its reagents to remain effective for at least one year, with only very few exceptions (molybdenum indicator in liquid form is one; after four months old it should be tested against a standard periodically). As a general precaution, replace all reagents more than one year old, or at the beginning of a new testing season.
Additional Information
User Manual
Product Brochure