Pentair THS SERIES® Horizontal Sand Filter 13.5 SQ FT THS3461
PT# 143461
The THS Filter is an NSF - approved 50 psi rated tank with flow rates up to 535 gallons per minute. the filter shell is manufactured from a unique and lasting composite laminate design that makes winding unnecessary. Paracote, a water based, environmentally- friendly coating, provides remarkable surface protection.
Features
- Five sizes to 27 sq. ft.
- Manway in front for easy access and smaller footprint
- Manway with viewport available as option
- 6 in. flanged connections, 4 in. victaulic on the THS 3461
- Optional manual, semi-automatic, and automatic backwash systems for one and two tank systems
- Two backwash controllers to choose from
- Influent manifold distribution to prevent clogging
- NSF approved from 5-20 gpm/sq. ft.
PRODUCT SPECIFICATIONS
THS HORIZONTAL FILTER | |||||||||
Product | Model | Description | Effective Filtration Area | Flow Rate (15GPM/SQ FT) | 8 Hour Turn Over Capacity ( In Gallons) | Pea Gravel Required (Lbs) | Sand Requried (Lbs) | All Sand Required (Lbs) | Carton Wt. (Lbs) |
143461 | THS3461 | THS 34 in. x 61 in. | 13.5 | 203 | 97,440 | 300 | 1250 | 1550 | 550 |
143484 | THS3484 | THS 34 in. x 84 in. | 19.0 | 285 | 136,800 | 600 | 1350 | 1950 | 610 |
144272 | THS4272 | THS 42 in. x 72 in. | 19.7 | 295 | 141,600 | 500 | 2100 | 2600 | 650 |
144284 | THS4284 | THS 42 in. x 84 in. | 23.2 | 348 | 167,040 | 600 | 2400 | 3000 | 725 |
144296 | THS4296 | THS 42 in. x 96 in. | 26.7 | 400 | 192,000 | 700 | 2800 | 3500 | 800 |
CONTROLLERS (MUST USE WITH DIAPHRAGM VALVES MANIFOLD KITS) | |
Product | Description |
156400 | Single THS manual controller 6 in. FP |
156450 | Dual THS manual controller 6 in. FP |
156800 | Dual THS CA100 autbackwash controller |
156850 | Single THS CA100 autobackwash controller |
CS400-01 | CS400 backwash controller for single tank system |
CS400-02 | CS400 backwash controller for dual tank system |
MANIFOLD KITS FOR THS 34 x 61 ONLY | |
Product | Description |
155702 | Kit-THS3461 single tank manifold, with butterfly valve 3 |
155722 | Kit-THS3461, dual tank manifold, with butterfly valve kit 3 |
155703 | Kit-THS3461, single tank manifold, with diaphragm valve kit |
155723 | Kit-THS3461, dual tank manifold, with diaphragm valve kit |
1: One each per tank purchased if required
2: Adder Kit provides 6 in., SCH 80 manifold piping, fittings and hardware for the addition of a third THS filter of equal diameter only when #155720 Dual-Filter Butterfly Valve Face Piping Kit is used. Note: Using a 6 in. Schedule 80 plumbing kit with flows in excess of 812 GPM exceeds the maximum water velocity recommended in ANSI/NSPI-1 2003 Standard for Public Swimming Pools. For higher flows, summary calculations should be provided to show that the greater flow is possible with the pump and piping provided.
3: Does not require a purchase of a controller.
4: Only used with CA100 controller option
5: Only available with CS400 controler
ACCESSORIES
Product | Description | Approx. Ship. Weight (lbs.) |
140325 | Adder kit for third THS Filter 2 | |
156100 | Temperature probe kit 4 | |
156150 | Flowmeter saddle kit 6 in. 4 | |
155800 | WA-KIT wedge anchor kit 1 | |
155705 | Manway with Viewport upgrade - at time of purchase | |
155706 | Manway with Viewport Retrofit Kit - replace existing in field | |
CS400DP | Mounted differential pressure switch 5 | |
B4110 | 120v to 24v 100w transformer | |
B4221KIT | Gauge Panel Kit Influent/Effluent gauge |
CERTIFICATIONS
Additional Information
Product Brochure
THS Butterfly Valve Face Piping Kit Installation Manual
THS Diaphragm Valve Face Piping Kit Installation Manual
Tank Owners Manual - TANKS ONLY
THS Installation Guide
Product Warranty